<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NO TECH MAGAZINE</title>
	<atom:link href="https://www.notechmagazine.com/category/bikes/feed" rel="self" type="application/rss+xml" />
	<link>https://www.notechmagazine.com</link>
	<description>Technology for Luddites</description>
	<lastBuildDate>Thu, 16 May 2024 21:16:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>Ironwood Bicycles</title>
		<link>https://www.notechmagazine.com/2024/05/ironwood-bicycles.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Thu, 16 May 2024 21:16:04 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Random]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=469515</guid>

					<description><![CDATA[The Ironwood bicycle is a wooden framed bike that people could make themselves with commonly available materials. It has a laminated wooden frame and fork to which standard bicycle components are bolted. The frame can be made with basic carpentry and metalwork skills, without the need for welding or soldering. The design is intended for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.notechmagazine.com/wp-content/uploads/2024/05/2024-05-16-23.07.41-www.ironwoodbicycle.com-002c62e8012b.jpg"><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-469516" src="https://www.notechmagazine.com/wp-content/uploads/2024/05/2024-05-16-23.07.41-www.ironwoodbicycle.com-002c62e8012b.jpg" alt="" width="767" height="505" srcset="https://www.notechmagazine.com/wp-content/uploads/2024/05/2024-05-16-23.07.41-www.ironwoodbicycle.com-002c62e8012b.jpg 767w, https://www.notechmagazine.com/wp-content/uploads/2024/05/2024-05-16-23.07.41-www.ironwoodbicycle.com-002c62e8012b-500x329.jpg 500w" sizes="(max-width: 767px) 100vw, 767px" /></a></p>
<p>The Ironwood bicycle is a wooden framed bike that people could make themselves with commonly available materials. It has a laminated wooden frame and fork to which standard bicycle components are bolted. The frame can be made with basic carpentry and metalwork skills, without the need for welding or soldering. The design is intended for small scale bicycle production that would support local employment as an alternative to importing bicycles from around the world. More: <a href="http://www.ironwoodbicycle.com">http://www.ironwoodbicycle.com</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No Tech Reader #42: Transportation</title>
		<link>https://www.notechmagazine.com/2023/08/no-tech-reader-42.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sun, 13 Aug 2023 15:45:05 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Low-tech cars]]></category>
		<category><![CDATA[No Tech Readers]]></category>
		<category><![CDATA[Planes]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Streets]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walking]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=469359</guid>

					<description><![CDATA[Ticket prices of planes versus trains in Europe (pdf). [Greenpeace] &#8220;By analysing 112 European routes and comparing air and rail fares on 9 different days for each route, this report shows the extent to which European citizens are being encouraged to fly. It also identifies the reasons for these outrageous price differences and proposes solutions [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://greenpeace.at/uploads/2023/07/report-ticket-prices-of-planes-vs-trains-in-europe.pdf">Ticket prices of planes versus trains in Europe (pdf)</a>. [Greenpeace] &#8220;By analysing 112 European routes and comparing air and rail fares on 9 different days for each route, this report shows the extent to which European citizens are being encouraged to fly. It also identifies the reasons for these outrageous price differences and proposes solutions to make rail competitive on all routes.&#8221;</p>
<p><a href="https://journalistsresource.org/politics-and-government/pedestrian-safety-crosswalks-research/">Crosswalks and pedestrian safety: What you need to know from recent research</a>. [Journalist Resource]</p>
<p><a href="https://www.sciencedirect.com/science/article/pii/S0022437523000968">The relationship between cycle track width and the lateral position of cyclists, and implications for the required cycle track width</a>. [Journal of Safety Research] &#8220;Given a cyclists’ lateral position while meeting, common variations between cyclists’ steering behavior, and vehicle width and circumstances, a cycle track width of 250 cm is needed for safe meeting maneuvers.&#8221;</p>
<p><a href="https://www.thegreatsimplification.com/episode/rr01-berman-michaux-prieto">&#8220;Electric Vehicles&#8221;: Arthur Berman, Simon Michaux &amp; Pedro Prieto</a>. [The Great Simplification] &#8220;Are current EV initiatives taking a science-based systems approach towards this massive economic, environmental, and cultural shift or are they rooted in energy blindness?&#8221;</p>
<p><a href="https://www.youtube.com/watch?v=qtmq2aB8c5c">Retro Style Velomobiles</a> (video). [Glowing Ray] &#8220;Velocar was the name given to velomobiles made in the 1930s and 1940s by Mochet et Cie of Puteaux, France and colloquially to the company&#8217;s recumbent bicycles.&#8221;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>No Tech Reader #35</title>
		<link>https://www.notechmagazine.com/2023/01/no-tech-reader-35.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Thu, 05 Jan 2023 15:54:17 +0000</pubDate>
				<category><![CDATA[Archery]]></category>
		<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Books & Reference]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cooking stoves]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[Energy efficiency paradox]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[No Tech Readers]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Warfare]]></category>
		<category><![CDATA[Circular economy]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=469168</guid>

					<description><![CDATA[A hundred and nineteen things a punkist should know. [http://www.punk.ist] Firewood will save the West. [Unherd] &#8220;Our dysfunctional society must return to the hearth.&#8221; ‘Luddite’ Teens Don’t Want Your Likes. [NYT] &#8220;When the only thing better than a flip phone is no phone at all.&#8221; Papers and patents are becoming less disruptive over time. [Nature] [&#8230;]]]></description>
										<content:encoded><![CDATA[<ul>
<li><a href="http://www.punk.ist"><strong>A hundred and nineteen things a punkist should know</strong></a>. [http://www.punk.ist]</li>
<li><a href="https://unherd.com/2022/12/firewood-will-save-the-west/"><strong>Firewood will save the West</strong></a>. [Unherd] &#8220;Our dysfunctional society must return to the hearth.&#8221;</li>
<li><a href="https://www.nytimes.com/2022/12/15/style/teens-social-media.html?smid=nytcore-ios-share&amp;referringSource=articleShare&amp;fbclid=IwAR2f1y6ACrrxDpMNNOJXgKbzwn-fKM1bn2X8pkv0gGcNInagkJjxmTgbQtM"><strong>‘Luddite’ Teens Don’t Want Your Likes</strong></a>. [NYT] &#8220;When the only thing better than a flip phone is no phone at all.&#8221;</li>
<li><strong><a href="https://www.nature.com/articles/s41586-022-05543-x">Papers and patents are becoming less disruptive over time</a></strong>. [Nature] &#8220;We find that papers and patents are increasingly less likely to break with the past in ways that push science and technology in new directions. Overall, our results suggest that slowing rates of disruption may reflect a fundamental shift in the nature of science and technology.&#8221;</li>
<li><strong><a href="https://www.sciencedirect.com/science/article/pii/S0140988322005643?via%3Dihub">Assessing the effectiveness of energy efficiency measures in the residential sector gas consumption through dynamic treatment effects: Evidence from England and Wales</a></strong>. [Energy Economics] &#8220;This paper disentangles the long-lasting effects of energy efficiency technical improvements in UK residential buildings. The installation of energy efficiency measures is associated with short-term reductions in residential gas consumption. Energy savings disappear between two and four years after retrofitting by loft insulation and cavity wall insulation, respectively. The disappearance of energy savings in the longer run could be explained by the energy performance gap, the rebound effect and/or by concurrent residential construction projects and renovations associated with increases in energy consumption. Notably, for households in deprived areas, the installation of these efficiency measures does not deliver energy savings.&#8221;</li>
<li><a href="https://sainshumanika.utm.my/index.php/sainshumanika/article/view/1940"><strong>Mapping Four Decades of Appropriate Technology Research: A Bibliometric Analysis from 1973 to 2021</strong></a>. [Sains Humanika] &#8220;The purpose of the study is to examine the publication trends, collaborative structures, and central themes in appropriate technology studies.&#8221;</li>
<li><strong><a href="https://longreads.com/2022/11/17/life-in-the-slow-lane/">Life in the Slow Lane</a></strong>. [Longreads] &#8220;Cooking all day while the cook is away. How the slow cooker changed the world.&#8221;</li>
<li><a href="https://arxiv.org/pdf/2212.11071.pdf"><strong>Can a Robot Shoot an Olympic Recurve Bow? A preliminary study</strong></a>. [National Taiwan Normal University]</li>
<li><strong><a href="https://charleseisenstein.substack.com/p/amnesty-yesand-here-is-the-price">Amnesty, Yes—And Here is the Price</a></strong>. [Charles Eisenstein] &#8220;The invisible workings of the Covid machine must be laid bare if we are to prevent something similar from happening again.&#8221;</li>
<li><a href="https://journals.sagepub.com/doi/pdf/10.1177/10126902221138033"><strong>Reduce, re-use, re-ride: Bike waste and moving towards a circular economy for sporting goods</strong></a>. [International Review for the Sociology of Sport] &#8220;This study focuses on the bike and its role in global waste accumulation through various forms of planned obsolescence.&#8221;</li>
<li><a href="https://www.nonviolent-conflict.org/resource/civilian-based-defense-a-post-military-weapons-system/"><strong>Civilian-Based Defense: A Post-Military Weapons System</strong></a>. [International Center on Nonviolent Conflict]</li>
<li><a href="https://www.sciencedirect.com/science/article/pii/S2666791622000252?via%3Dihub"><strong>Millionaire spending incompatible with 1.5 °C ambitions</strong></a>. [Cleaner Production Letters]</li>
<li><a href="https://hatfulofhistory.wordpress.com/radical-online-collections-and-archives/"><strong>Radical online collections and archives</strong></a>. [New Historical Express]</li>
</ul>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>DIY Wooden Bike Trolley</title>
		<link>https://www.notechmagazine.com/2022/10/diy-wooden-bike-trolley.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 16:50:32 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Human power]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=329891</guid>

					<description><![CDATA[Marie Verdeil made a tutorial for a simple wooden bike trolley. It is available in English and French on the Low Tech Lab wiki. Method to create a simple bike trolley, using up-cycled materials. Easily fixated to every bike (adult size). Holes on the board help attach any kind of cargo. It’s made out of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.notechmagazine.com/wp-content/uploads/2022/10/bike-trolley-marie-verdeil.png"><img decoding="async" class="aligncenter size-full wp-image-329931" src="https://www.notechmagazine.com/wp-content/uploads/2022/10/bike-trolley-marie-verdeil.png" alt="" width="845" height="563" srcset="https://www.notechmagazine.com/wp-content/uploads/2022/10/bike-trolley-marie-verdeil.png 845w, https://www.notechmagazine.com/wp-content/uploads/2022/10/bike-trolley-marie-verdeil-500x333.png 500w, https://www.notechmagazine.com/wp-content/uploads/2022/10/bike-trolley-marie-verdeil-768x512.png 768w" sizes="(max-width: 845px) 100vw, 845px" /></a></p>
<p><a href="https://verdeil.net">Marie Verdeil</a> made a tutorial for a simple wooden bike trolley. It is available in <a href="https://wiki.lowtechlab.org/wiki/Simple_wooden_bike_trolley_-_hand_tools_only_-_back_wheel_attachment">English</a> and <a href="https://wiki.lowtechlab.org/wiki/Remorque_pour_vélo_en_bois_-_outillage_simple_-_attache_roue_arrière">French</a> on the <a href="https://wiki.lowtechlab.org/wiki/Accueil">Low Tech Lab wiki</a>.</p>
<blockquote><p>Method to create a simple bike trolley, using up-cycled materials. Easily fixated to every bike (adult size). Holes on the board help attach any kind of cargo. It’s made out of wood and simple hand tools, no welding required. Dimensions are detailed and can easily be adapted to the material available.</p>
<p>I tried to create a trolley, which can replace the car to go to the market / grocery shopping. No need to transport heavy cargo, but big objects (cardboard boxes, crates, wood, etc.) &#8211; Therefore it needs to be easily adaptable, with the option to fix a crate on the board. + Priority goes to second-hand materials!</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The bicycle friendliness of European railway operators</title>
		<link>https://www.notechmagazine.com/2021/07/the-bicycle-friendliness-of-european-railway-operators.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:51:22 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.notechmagazine.com/?p=4762</guid>

					<description><![CDATA[The European Cyclists’ Federation (ECF) has released a new report, “Cyclists love trains: An analysis of the bicycle friendliness of European railway operators,” which aims to guide industry and policymakers in identifying ways to improve the combination of two of the most sustainable modes of transport: bikes and trains. This timely new report analyses and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The European Cyclists’ Federation (ECF) has released a new report, “<a href="https://ecf.com/system/files/Cyclists_love_trains_report.pdf">Cyclists love trains: An analysis of the bicycle friendliness of European railway operators</a>,” which aims to guide industry and policymakers in identifying ways to improve the combination of two of the most sustainable modes of transport: bikes and trains.</p>
<p><a href="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png"><img decoding="async" class="aligncenter size-full wp-image-4763" src="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png" alt="" width="542" height="754" srcset="https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage.png 542w, https://www.notechmagazine.com/wp-content/uploads/2021/07/bicycle-carriage-359x500.png 359w" sizes="(max-width: 542px) 100vw, 542px" /></a></p>
<p>This timely new report analyses and ranks 69 European train companies and services according to six key indicators for combined bike-and-train travel, such as bicycle spaces in trains and the quality of bike ticket or reservation channels. The report’s rankings show that there is much room for improvement in Europe.</p>
<p>Only one train service, NS-DB (Intercity Berlin), which runs between Amsterdam and Berlin, scored in the “excellent” category. Operators that scored in the “good” category in facilitating bike-and-train travel include SNCB/NMBS, SBB, Deutsche Bahn and MÁV-START.</p>
<p>One fourth of the 69 operators and services scored in the “moderate” category, including České dráhy, SNCF and Trenitalia, while the rest perform either “poorly” or “very poorly” on most indicators, including Flixtrain, Greater Anglia, Renfe and Eurostar.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Bike Powered Catamaran Control</title>
		<link>https://www.notechmagazine.com/2017/06/bike-powered-catamaran-control.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 23:20:35 +0000</pubDate>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Human power]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Sailing ships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3747</guid>

					<description><![CDATA[In the 2017 America&#8217;s Cup, the Emirates Team New Zealand introduced stationary bikes instead of hand cranks to power the hydraulic system that steers the boat. Because our legs are stronger than our arms, pedal powered &#8216;grinding&#8217; allows for quicker tacking and gybing in a race. The innovation could also be useful to reduce the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-3748 size-full" src="http://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg" alt="" width="960" height="539" srcset="https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand.jpg 960w, https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand-500x281.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2017/08/emirates-team-new-zealand-768x431.jpg 768w" sizes="auto, (max-width: 960px) 100vw, 960px" /></a></p>
<p>In the 2017 America&#8217;s Cup, the Emirates Team New Zealand <a href="http://www.telegraph.co.uk/sailing/2017/05/24/new-zealand-embrace-pedal-power-americas-cup-bid/" target="_blank" rel="noopener">introduced</a> stationary bikes instead of hand cranks to power the hydraulic system that steers the boat. Because our legs are stronger than our arms, pedal powered &#8216;grinding&#8217; allows for quicker tacking and gybing in a race. The innovation could also be useful to reduce the required manpower <a href="http://www.lowtechmagazine.com/2017/09/how-to-run-the-economy-on-the-weather.html" target="_blank" rel="noopener">for a new age of sail</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Electrically Powered Bicycle Trailer &#038; Hand Cart (DIY)</title>
		<link>https://www.notechmagazine.com/2016/04/electrically-powered-bicycle-trailer-handcart-diy.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 00:18:04 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo cycles]]></category>
		<category><![CDATA[Chariots]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Low-tech cars]]></category>
		<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bicycle trailer]]></category>
		<category><![CDATA[electric motor]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3125</guid>

					<description><![CDATA[The German-made Carla Cargo is a three-wheeled cycle trailer with an electric assist motor. It can be pulled by any type of bicycle (including a cargo cycle or an electric bike), and it allows you to carry heavy (up to 150 kg) and bulky cargo (a loading platform of 60 x 160 cm). Uncoupled from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer.jpg"><img loading="lazy" decoding="async" class="aligncenter size-large wp-image-3126" src="http://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-1024x642.jpg" alt="electric powered bike trailer" width="1024" height="642" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-1024x642.jpg 1024w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-500x313.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer-768x481.jpg 768w, https://www.notechmagazine.com/wp-content/uploads/2016/04/electric-powered-bike-trailer.jpg 1277w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></a></p>
<p>The German-made <a href="http://www.carlacargo.de/en/" target="_blank">Carla Cargo</a> is a three-wheeled cycle trailer with an electric assist motor. It can be pulled by any type of bicycle (including a cargo cycle or an electric bike), and it allows you to carry heavy (up to 150 kg) and bulky cargo (a loading platform of 60 x 160 cm). Uncoupled from the bicycle, the Carla Cargo works as a hand cart for large or heavy loads. The vehicle weighs 40 kg including the battery, and has a range of 40 to 60 km.</p>
<p><a href="http://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer.jpg"><img loading="lazy" decoding="async" class="alignright wp-image-3134" src="http://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer-150x150.jpg" alt="carla cargo bike trailer" width="320" height="240" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer-500x375.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2016/04/carla-cargo-bike-trailer.jpg 650w" sizes="auto, (max-width: 320px) 100vw, 320px" /></a>The electric motor is built into the front wheel and can produce 250 watts as a trailer (up to 23 km/h), and 500 watts as a handtruck (up to 6 km/h). The lithium-ion battery has a capacity of 11 or 15 Ah. The vehicle has two disk brakes and a parking brake, which are controlled via the handle or the bicycle handlebar.</p>
<p>The Carlo Cargo sells for about 4,000 euro. The <a href="http://werkstatt-lastenrad.de/index.php?title=Bauanleitung_Carla_Cargo_Crowd">construction manual</a> is freely accessible online, but only in German for now. The trailer/handcart is present at the <a href="http://www.cargobikefestival.com/">International Cargo Bike Festival</a>, April 16-17, in Nijmegem, the Netherlands.</p>
<p>Previously: <a href="http://www.notechmagazine.com/2014/04/eight-wheeler-cargo-cycle.html">8-wheeler cargo cycle</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Transcontinental Old School Cycle Race</title>
		<link>https://www.notechmagazine.com/2016/03/transcontinental-old-school-cycle-race.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 21:42:19 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Racing]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=3047</guid>

					<description><![CDATA[&#8220;In the early days of bicycle racing there was a time when plucky riders took on long hard races alone with no team cars and soigneurs to look after them.  They were hardy and desperate men who ate what they could find, slept when they could and rode all day.  They weren’t professional athletes or [&#8230;]]]></description>
										<content:encoded><![CDATA[<p dir="ltr"><a href="http://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race.png" rel="attachment wp-att-3048"><img loading="lazy" decoding="async" class="aligncenter size-large wp-image-3048" src="http://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-1024x512.png" alt="transcontinental cycle race" width="1024" height="512" srcset="https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-1024x512.png 1024w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-500x250.png 500w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race-768x384.png 768w, https://www.notechmagazine.com/wp-content/uploads/2016/03/transcontinental-cycle-race.png 1110w" sizes="auto, (max-width: 1024px) 100vw, 1024px" /></a></p>
<p dir="ltr">&#8220;In the early days of bicycle racing there was a time when plucky riders took on long hard races alone with no team cars and soigneurs to look after them.  They were hardy and desperate men who ate what they could find, slept when they could and rode all day.  They weren’t professional athletes or men of means, they were “mavericks, vagabonds and adventurers” who picked up a bicycle and went to seek their fortune.</p>
<p dir="ltr">The founders of the Tour de France wanted to create a race of thousands of miles of cycling, whatever the weather and road conditions where “even the best will take a beating”  Often they would race long into the night to distances of over 400 km each day in stages that would take more than 18 hours.  Henri Desgrange, the father of the tour once noted that “the ideal Tour would be a Tour in which only one rider survives the ordeal.”</p>
<p dir="ltr">Somewhere along the way from a variety of influences, the grand tours changed to become what they are today; a race of the elite, held apart from the common cyclist by budgets, sanctions and industry.  Don’t get us wrong, the Grand Tours as they are now are great and exciting things.  We however also like the old way where a rider can simply pick up a bike, shake hands on the start line and race thousands of miles for the pure satisfaction of sport and no other motive but for the learnings of one’s self.&#8221;</p>
<p dir="ltr">The <a href="http://reportage.transcontinental.cc/?page_id=107" target="_blank">Transcontinental</a> is a low impact, self supported cycle race. Now in it’s 4th year, it will travel between Geraardsbergen in Flanders and Canakkale in Turkey passing through control points in the Auvergne region of France, Switzerland, the Dolomites in Italy and Durmitor national park in Montenegro. <a href="http://reportage.transcontinental.cc/?page_id=108" target="_blank">Entries for 2016</a> are closed, but the organisers are looking for <a href="http://reportage.transcontinental.cc/wp-content/uploads/2016/03/VolunteerrolesTCRno4.pdf" target="_blank">volunteers</a>, who will be eligible for a priority application in next year&#8217;s race.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Scooter for Everyone</title>
		<link>https://www.notechmagazine.com/2015/01/a-scooter-for-everyone.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sun, 18 Jan 2015 23:40:41 +0000</pubDate>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Cargo cycles]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Low-tech cars]]></category>
		<category><![CDATA[Low-tech solutions]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Scooters]]></category>
		<category><![CDATA[Tricycles]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1714</guid>

					<description><![CDATA[The Johanson3 is a stable three-wheeler, with the driver leaning back rather than sitting (though sitting is an option). Feet rest on a plate, and pressing down on that plate creates a lean on the front wheel, turning the vehicle while the rear wheels remain solidly on the ground. That makes for easy on-and off, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3.jpg"><img loading="lazy" decoding="async" class="aligncenter wp-image-1715 size-medium" src="http://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3-500x312.jpg" alt="electric scooter johanson3" width="500" height="312" srcset="https://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3-500x312.jpg 500w, https://www.notechmagazine.com/wp-content/uploads/2015/01/electric-scooter-johanson3.jpg 850w" sizes="auto, (max-width: 500px) 100vw, 500px" /></a></p>
<p>The Johanson3 is a stable three-wheeler, with the driver leaning back rather than sitting (though sitting is an option). Feet rest on a plate, and pressing down on that plate creates a lean on the front wheel, turning the vehicle while the rear wheels remain solidly on the ground.</p>
<p>That makes for easy on-and off, especially for those who – owing to age, injury, or fashion choice (&#8220;skirts, saris, djellabas, and kimonos” are accommodated, according to Johanson3) – cannot throw a leg over a bicycle seat. Various models accommodate single riders or as many as three adults plus two kids, and can haul up to 660lbs of flesh and cargo. Read more: <a href="http://www.bbc.com/autos/story/20140908-the-frock-friendly-trike" target="_blank">The J3, a trike that hauls freight, spares frocks</a>.</p>
<p>The <a href="http://johanson3.com/" target="_blank">Johanson3</a> is available for pre-order and costs $3,150 &#8211; $3,900.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Big Velomobiles Graphic</title>
		<link>https://www.notechmagazine.com/2014/11/the-big-velomobiles-graphic.html</link>
		
		<dc:creator><![CDATA[kris de decker]]></dc:creator>
		<pubDate>Sat, 22 Nov 2014 14:15:13 +0000</pubDate>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Pedal power]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Tricycles]]></category>
		<category><![CDATA[Trikes]]></category>
		<guid isPermaLink="false">http://www.notechmagazine.com/?p=1652</guid>

					<description><![CDATA[Mads Phikamphon from Denmark published an infographic depicting 27 velomobiles with their specifications and performance. It&#8217;s a handy overview for those who are considering to try one of these vehicles that blur the lines between cars and bicycles. The infographic was originally published at Cykelvalg. We leave the word to Mads: &#8220;Most people consider velomobiles [&#8230;]]]></description>
